| Unit | Layout | Baths | Rent | Floorplan | Available On | ||
|---|---|---|---|---|---|---|---|
| 2404 | Studio | 1 BA | $4,750 | now | contact us | ||
| 2210 | 1 BED | 1 BA | $6,400 | now | contact us | ||
| PH17 | 2 BED | 2 BA | $9,000 | now | contact us | ||
| PH12 | Studio | 1 BA | $4,600 | now | contact us |
| NET RENTS ADVERTISED |
|---|
| Unit | Layout | Baths | Rent | Floorplan | Available On | ||
|---|---|---|---|---|---|---|---|
| 2404 | Studio | 1 BA | $4,750 | now | contact us | ||
| 2210 | 1 BED | 1 BA | $6,400 | now | contact us | ||
| PH17 | 2 BED | 2 BA | $9,000 | now | contact us | ||
| PH12 | Studio | 1 BA | $4,600 | now | contact us |
| NET RENTS ADVERTISED |
|---|