| Unit | Type | Baths | Rent | Floorplan | Available On | ||
|---|---|---|---|---|---|---|---|
| 509 | 1-BEDROOM | 1 | $5,202 | now | contact us | ||
| 616 | 1-BEDROOM | 1 | $5,271 | now | contact us | ||
| 703 | 1-BEDROOM | 1 | $5,248 | now | contact us | ||
| 706 | 1-BEDROOM | 1 | $5,156 | now | contact us | ||
| 1002 | 1-BEDROOM | 1 | $4,854 | now | contact us | ||
| 1107 | STUDIO | 1 | $4,175 | now | contact us | ||
| 1117 | 2-BEDROOM | 2 | $8,510 | now | contact us | ||
| PH12 | STUDIO | 1 | $4,120 | now | contact us | ||
| PH15 | 1-BEDROOM | 1 | $5,193 | now | contact us |
| NET RENTS ADVERTISED |
|---|