| Unit | Type | Baths | Rent | Floorplan | Available On | ||
|---|---|---|---|---|---|---|---|
| 509 | 1-BEDROOM | 1 | $5,675 | now | contact us | ||
| 611 | 1-BEDROOM | 1 | $5,700 | now | contact us | ||
| 703 | 1-BEDROOM | 1 | $5,725 | now | contact us | ||
| 704 | STUDIO | 1 | $4,350 | now | contact us | ||
| 706 | 1-BEDROOM | 1 | $5,500 | now | contact us | ||
| 810 | 1-BEDROOM | 1 | $5,825 | now | contact us | ||
| 1002 | 1-BEDROOM | 1 | $5,295 | now | contact us | ||
| 1007 | STUDIO | 1 | $4,350 | now | contact us | ||
| 1009 | 1-BEDROOM | 1 | $5,825 | now | contact us | ||
| 1214 | 1-BEDROOM | 1 | $6,200 | now | contact us | ||
| PH12 | STUDIO | 1 | $4,495 | now | contact us |
| NET RENTS ADVERTISED |
|---|