| Unit | Type | Baths | Rent | Floorplan | Available On | ||
|---|---|---|---|---|---|---|---|
| 512 | STUDIO | 1 | $3,800 | now | contact us | ||
| 518 | 1-BEDROOM | 1 | $4,408 | now | contact us | ||
| 712 | STUDIO | 1 | $3,873 | now | contact us | ||
| 1019 | STUDIO | 1 | $4,001 | now | contact us | ||
| 1117 | 2-BEDROOM | 2 | $7,572 | now | contact us | ||
| 1203 | 1-BEDROOM | 1 | $5,019 | now | contact us |
| NET RENTS ADVERTISED |
|---|